Adult Size Specifications
Ā PVC adult disposable manual resuscitator standard configuration including,
– Resuscitation bag
-PVC face mask size adult-M
-Reservoir bag 2000ml
-2.1 meters oxygen tube
-In plastic carry box
-12pcs/CTN, carton size: 55.5X34X46cm
Optional accessory: airway, mouth opener, PEEP valve
Datasheet
| InfantĀ Ā | Pediatric | Adult | ||
| Body weight | ā¤10Ā kg | 10kgļ½33kg | ā„33kg | |
| Stroke volume | 150 ml | 350 ml | 800 ml | |
| Resuscitator volume | 340ml | 680ml | 1630ml | |
| Dimensions
(LenghtĆDiameter ) |
225Ć85mm | 262Ć105mm | 325Ć132mm | |
| Resuscitator weight | 350 g | 410 g | 600 g | |
| Pressure limiting valve | 40Ā cmH2O | 40 cmH2O | 60Ā cmH2O | |
| Dead space
(patient valve) |
7Ā ml | 7ml | 7 ml | |
| Inspiratory resistance | ļ¼5 cmH2OĀ Ā (at 50 L/min) | |||
| Expiratory resistance | ļ¼5 cmH2OĀ Ā (at 50Ā L/min) | |||
| Bag reservoir volume | 1600 ml | 1600 ml | 2000 ml | |
| Patient connector | ISO Ā Ć22/15Ā mm | |||
| Recommended Operating temperature: -18Ā āļ½Ā +50Ā ā | ||||
| Storage | -40 āļ½Ā +60 ā | |||








Reviews
There are no reviews yet.